Search
Search
Position:
Home
-
-
-
Welded carbide circular saw blades for aluminum profiles (cutting aluminum, cutting copper)

Welded carbide circular saw blades for aluminum profiles (cutting aluminum, cutting copper)

Welded carbide circular saw blades for aluminum profiles (cutting aluminum, cutting copper)

Different types of substrates can be produced according to the cutting requirements using high quality domestic tool steel plates, Japanese special steel plates and German special steel plates. The design of substrate structure can be in the form of conventional, silent, composite, etc. Carbide can be made of high quality domestic alloy, Japanese alloy, European alloy and other super-hard carbide. The product has the characteristics of stable operation, low frictional heat, low noise, smooth and flat cutting surface, less burr, corrosion resistance, long service life, etc., and can be reused for maintenance. Applicable equipment: domestic and foreign general-purpose equipment and special equipment, portable cutting equipment cutting materials: aluminum, copper alloy and its products, cast products bar, plate, pipe, radiator, aluminum alloy door and window profiles, etc.
Hotline: +86-512-52846030
Welded carbide circular saw blades for aluminum profiles (cutting aluminum, cutting copper)
Introduction
Outer diameter (D)  Tooth width (B)  Bore diameter (D) Number of teeth (T)
255 3.2/2.8/2.0 25.4 80/100/120
305 3.0/2.8 25.4 80/100/120
350 3.2 30 100/120
355 3.5/3.2 25.4 80/100/120
405 3.5/2.7 25.4 80/100/120
455 4.2/4.0 25.4/30 80/100/120
500 4.4/4.0 25.4/30 80/100/120
500 3.8 32 100/128
510 4.4/4.0 30/40/50 80/100/120/144
550 4.4/4.0 32/40/50/80 80/100/120/144
560 5.0 32/40/50/80 80/100/120
600 5.0/5.4 32/40/50/80 80/100/120
610 5.2 50 90/120
650 5.0/4.0 32/40/50/80 80/100/120
700 6.0/5.0 32/40/50/80 80/100/120
710 6.0/5.0 50/60/80/100 80/100/120
750 7.0/6.5 50/60/80/100 80/100/120
800 7.0/6.5 50/60/80/100 80/100/120
800 7.0 80 100/120
850 8.0/7.5 50/60/80/100 80/100/120
900 8.0/7.5 50/60/80/100 80/100/120
910 8.0/7.5 50/60/80/100 80/100/120
1000 10.0/8.0 50/60/80/100 80/100/120
1000 8.0 100 120/160
1050 10.0 50/60/80/100 80/100/120
1100 10.0/9.0 80/100/120/150 80/100/120
1200 10.0/9.0 80/100/120/150 80/100/120
1250 10.0 80/100./120/150 80/100/120
1250 8.0 100 180/200
1400 8.5 100 200/220
1430 10.0 80/100/120/150 120/150
1450 10.0 80/100/120/150 120/150
1560 9.5 120 220/240
1750 11.0 80/100/120/150 150
1800 10.0 150 230/250
There is currently no content to display
Please add data record on website background.
Product Consulting
Our staff will contact you within 24 hours (working days). If you need other services, please call the service hotline: +86-512-52846030
全部评论
已有0条评论
There is currently no content to display
Please add data record on website background.

Changshu Qingong Hardware

PHONE:

FACTORY: 

No. 18, Suzhou Road, Changshu, Jiangsu, China

Copyright © Changshu Qingong Hardware & Tools Machinery Co., Ltd.       苏ICP备05077437号-1