Conventional diamond circular saw blade substrate
Conventional diamond circular saw blade substrate
Hotline: +86-512-52846030
Conventional diamond circular saw blade substrate
Introduction
Specification (D) | Base outer diameter (D1) | Base thickness (b) | Number of teeth (T) | Groove depth (A) | Groove width (B) | Bottom diameter (c) | Bore diameter (d) | Flatness | End jump | Flange | |||
200 | 190 | ±0.20 | 1.8 | ±0.05 | 13 | 14 | 3 | 6 |
20 22.23 25.40 50 60 |
H7 H8 |
0.08 | 0.10 | 75 |
250 | 240 | 1.8 | 17 | 14 | 3 | 6 | 0.08 | 0.10 | 75 | ||||
300 | 290 | ±0.30 | 2.0/2.2 | ±0.10 | 20/21 | 18 | 3 | 8 | 0.10 | 0.15 | 100 | ||
350 | 340 | 2.2/2.4 | 24/25 | 18 | 3 | 8 | 0.10 | 0.15 | 100 | ||||
400 | 390 | 2.4/2.8 | 28 | 18 | 3 | 8 | 0.15 | 0.20 | 100 | ||||
450 | 440 | 2.6/2.8 | 32 | 18 | 3 | 8 | 0.15 | 0.20 | 125 | ||||
500 | 490 | ±0.50 | 2.8/3.2 | 36 | 18 | 3 | 8 | 0.20 | 0.25 | 125 | |||
550 | 540 | 3.0/3.2 | 39 | 18 | 3 | 8 | 0.20 | 0.25 | 150 | ||||
600 | 590 | 3.2/3.6 | 42 | 18 | 3 | 8 | 0.20 | 0.25 | 150 | ||||
625 | 615 | 3.6 | 42 | 18 | 3 | 8 | 0.25 | 0.25 | 150 | ||||
650 | 640 | 3.6/4.0 | 45 | 18 | 3 | 8 | 0.25 | 0.25 | 175 | ||||
700 | 690 | ±0.60 | 4.0 | 50 | 18 | 3 | 8 |
50 60 80 100 120 |
0.25 | 0.30 | 175 | ||
725 | 715 | 4.0 | 50 | 18 | 3 | 8 | 0.25 | 0.30 | 175 | ||||
750 | 740 | 4.5 | 54 | 18 | 3 | 8 | 0.28 | 0.30 | 200 | ||||
800 | 784 | 4.5 | 57 | 18 | 3 | 8 | 0.28 | 0.30 | 200 | ||||
900 | 884 | 5.15 | 64 | 20 | 5 | 10 | 0.30 | 0.30 | 250 | ||||
1000 | 984 | 5.0/6.0 | 70 | 20 | 5 | 10 | 0.30 | 0.35 | 250 | ||||
1100 | 1084 | 6.0 | ±0.15 | 74 | 20 | 5 | 10 | 0.35 | 0.40 | 250 | |||
1200 | 1184 | ±0.70 | 5.5/6.0 | 80 | 24 | 5 | 10 | 0.35 | 0.40 | 250 |
Next
None
Changshu Qingong Hardware
PHONE:
FACTORY:
No. 18, Suzhou Road, Changshu, Jiangsu, China
Copyright © Changshu Qingong Hardware & Tools Machinery Co., Ltd. 苏ICP备05077437号-1