Woodworking circular saw blade
Woodworking circular saw blade
Hotline: +86-512-52846030
Woodworking circular saw blade
Introduction
Outside diameter×tooth width×hole diameter×number of teeth (D) (B) (d) (T) |
Outside diameter×tooth width×hole diameter×number of teeth (D) (B) (d) (T) |
Outside diameter×tooth width×hole diameter×number of teeth (D) (B) (d) (T) |
Outside diameter×tooth width×hole diameter×number of teeth (D) (B) (d) (T) |
150×0.8×25×80 | 400×2.0×25×80 | 600×2.8×30×72 | 850×2.4×50×72 |
150×1.0×25×80 | 400×2.2×25×80 | 600×3.0×30×72 | 850×2.6×50×72 |
150×1.2×25×80 | 400×2.4×25×80 | 650×1.6×30×72 | 850×2.8×50×72 |
150×1.4×25×80 | 450×1.2×25×80 | 650×1.8×30×72 | 900×2.0×50×72 |
150×1.6×25×80 | 450×1.4×25×80 | 650×2.0×40×72 | 900×2.2×50×72 |
200×0.8×25×80 | 450×1.6×25×80 | 650×2.2×40×72 | 900×2.4×50×72 |
200×1.0×25×80 | 450×1.8×25×80 | 650×2.4×40×72 | 900×2.6×50×72 |
200×1.2×25×80 | 450×2.0×25×80 | 650×2.6×40×72 | 900×2.8×50×72 |
200×1.4×25×80 | 450×2.2×25×80 | 650×2.8×40×72 | 950×2.0×50×72 |
200×1.6×25×80 | 450×2.4×25×80 | 700×1.8×40×72 | 950×2.2×50×72 |
250×1.0×25×80 | 500×1.6×25×80 | 700×2.0×40×72 | 950×2.4×50×72 |
250×1.2×25×80 | 500×1.8×25×80 | 700×2.2×40×72 | 950×2.6×50×72 |
250×1.4×25×80 | 500×2.0×25×80 | 700×2.4×40×72 | 950×2.8×50×72 |
250×1.6×25×80 | 500×2.2×25×80 | 700×2.6×40×72 | 1000×2.0×50×72 |
250×1.8×25×80 | 500×2.4×25×80 | 700×2.8×40×72 | 1000×2.2×50×72 |
300×1.2×25×80 | 500×2.6×25×80 | 750×1.8×40×72 | 1000×2.4×50×72 |
300×1.4×25×80 | 500×2.8×25×80 | 750×2.0×40×72 | 1000×2.6×50×72 |
300×1.6×25×80 | 550×1.6×25×80 | 750×2.2×40×72 | 1000×2.8×50×72 |
300×1.8×25×80 | 550×1.8×25×80 | 750×2.4×40×72 | 1050×2.0×50×72 |
350×1.2×25×80 | 550×2.0×25×80 | 750×2.6×40×72 | 1050×2.2×50×72 |
350×1.4×25×80 | 550×2.2×25×80 | 750×2.8×40×72 | 1050×2.4×50×72 |
350×1.6×25×80 | 550×2.4×25×80 | 800×1.8×50×72 | 1050×2.6×50×72 |
350×1.8×25×80 | 550×2.6×25×80 | 800×2.0×50×72 | 1050×2.8×50×72 |
350×2.0×25×80 | 550×2.8×25×80 | 800×2.2×50×72 | 1050×3.0×50×72 |
350×2.2×25×80 | 600×1.6×25×80 | 800×2.4×50×72 | 1200×3.4×50×72 |
350×2.4×25×80 | 600×1.8×25×80 | 800×2.6×50×72 | 1200×3.6×50×72 |
400×1.2×25×80 | 600×2.0×25×80 | 800×2.8×50×72 | 1200×3.8×50×72 |
400×1.4×25×80 | 600×2.2×25×80 | 850×1.8×50×72 | 1200×4.0×50×72 |
400×1.6×25×80 | 600×2.4×25×80 | 850×2.0×50×72 | |
400×1.8×25×80 | 600×2.6×25×80 | 850×2.2×50×72 |
Previous
None
Changshu Qingong Hardware
PHONE:
FACTORY:
No. 18, Suzhou Road, Changshu, Jiangsu, China
Copyright © Changshu Qingong Hardware & Tools Machinery Co., Ltd. 苏ICP备05077437号-1