Iron cutting cold saw
Iron cutting cold saw
Hotline: +86-512-52846030
Iron cutting cold saw
Introduction
Cutting material: cast iron, medium and low carbon steel, bearing steel, stainless steel bar, pipe
Applicable equipment: special equipment with mechanical clamping, oil cooling, speed about 100-140rpm
Features: high cutting accuracy, no bevel, smooth cutting surface, low noise, high productivity, long service life
Outer diameter (D) | Tooth width (B) | Thickness of substrate (b) | Hole diameter (d) | Positioning hole size | Number of teeth (T) | Outside diameter of cutting material |
250 | 2.0 | 1.7/1.75 | 32/40 |
2/12/65 2/15/80 4/9/50 4/11/63 |
54 | 35-50 |
2.0 | 1.7/1.75 | 32/40 | 60 | 30-45 | ||
2.0 | 1.7/1.75 | 32/40 | 72 | 20-40 | ||
2.0 | 1.7/1.75 | 32/40 | 80 | Steel pipe 20-50 | ||
2.0 | 1.7/1.75 | 32/40 | 100 | |||
285(280) | 2.0 | 1.7/1.75 | 32/40 |
2/12/65 2/15/80 4/9/50 4/11/63 4/11/80 |
60 | 35-70 |
2.0 | 1.7/1.75 | 32/40 | 72 | 25-60 | ||
2.0 | 1.7/1.75 | 32/40 | 80 | 20-55 | ||
2.0 | 1.7/1.75 | 32/40 | 100 | Steel pipe 20-70 | ||
2.0 | 1.7/1.75 | 32/40 | 120 | |||
360(380) | 2.6 | 2.25/2.3 | 40/50 |
2/11/80 2/12/65 2/15/80 4/9/50 4/11/63 4/11/90 4/15/80 4/16/80 |
60 | 40-100 |
2.6 | 2.25/2.3 | 40/50 | 80 | 30-75 | ||
2.6 | 2.25/2.3 | 40/50 | 100 | 25-50 | ||
2.6 | 2.25/2.3 | 40/50 | 120 | Steel pipe 25-110 | ||
420 | 2.7 | 2.25/2.3 | 40/50 | 4/15/80 | 60 | 45-110 |
2.7 | 2.25/2.3 | 40/50 | 80 | 35-80 | ||
2.7 | 2.25/2.3 | 40/50 | 100 | 25-65 | ||
460 | 2.7 | 2.25/2.3 | 40/50 |
2/12/65 2/15/80 4/11/90 4/15/80 4/16/80 |
40 | 85-145 |
2.7 | 2.25/2.3 | 40/50 | 50 | 70-110 | ||
2.7 | 2.25/2.3 | 40/50 | 60 | 45-90 | ||
2.7 | 2.25/2.3 | 40/50 | 80 | Steel pipe45-145 | ||
2.7 | 2.25/2.3 | 40/50 | 100 | |||
2.7 | 2.25/2.3 | 40/50 | 120 |
Next
None
Changshu Qingong Hardware
PHONE:
FACTORY:
No. 18, Suzhou Road, Changshu, Jiangsu, China
Copyright © Changshu Qingong Hardware & Tools Machinery Co., Ltd. 苏ICP备05077437号-1